[vc_row][vc_column][vc_column_text]
All Reports
# | REPORTS | DATE |
1 | Report Belgium labour market | Dec. 2021 |
2 | 9789464142457_V1 – report-June-July2021 | July 2021 |
3 | BIOART_EE report 2019 | Oct. 2019 |
4 | DP_Bioart-Final-Version_Sep2019 | Oct. 2018 |
5 | QP_Bioart_Final | Oct. 2018 |
6 | 02-WP1-P10-Report-IT_Competencies_in_Medicine | — |
7 | 04-WP1-Report-Spain | — |
8 | 01-WP1-Knowledge_Triangle_Analysis-Ukraine | 2018 |
9 | 03-WP1-Report-Austria_Germany_Switzerland | Apr. 2018 |
10 | 02d-WP1-Report-Ukraine-P13-PSTU | Jan. 2018 |
11 | 02c-WP1-Report-Ukraine-P12-VNTU | Jan. 2018 |
12 | 02b-WP1-Report-Ukraine-P11-DSEA | Jan. 2018 |
13 | 02a-WP1-Report-Ukraine-P03-ZNTU | Dec. 2017 |
14 | 01-WP1-Report-Israel | Dec. 2017 |
15 | WP1-Report-Belgium-BENELUX-France | Dec. 2017 |
[/vc_column_text][/vc_column][/vc_row]